Mammoth vs Senators final score, Nov 7: Mammoth 2, Senators 4
Before the game the model favoured Ottawa Senators at 51%; the betting market had Ottawa Senators at 48%. Final score, shots and expected goals from official NHL data.
| Date | Nov 7 |
|---|---|
| Arena | Canadian Tire Centre |
| Home | Ottawa Senators |
| Away | Utah Mammoth |
Team stats
| UTA | OTT | |
|---|---|---|
| Goals | 2 | 4 |
| Shots on goal | 33 | 21 |
| Expected goals | 2.94 | 2.69 |
| Power-play goals | 0 | 1 |
| Hits | 23 | 40 |
| Blocked shots | 13 | 11 |
| Penalty minutes | 4 | 4 |
Before the game
| UTA | OTT | |
|---|---|---|
| Model win chance | 49% | 51% |
| Betting market | 52% | 48% |
| Moneyline | −111 | +102 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 05:27 | OTT | Fabian Zetterlund (power play) | Stephen Halliday, Philip Tomasino | UTA 0–1 OTT |
| 1st 09:57 | UTA | Clayton Keller | Anders Lee | UTA 1–1 OTT |
| 3rd 06:29 | OTT | Michael Amadio | Claude Giroux, Tyler Kleven | UTA 1–2 OTT |
| 3rd 09:53 | UTA | Barrett Hayton | Clayton Keller, MacKenzie Weegar | UTA 2–2 OTT |
| 3rd 17:42 | OTT | Nick Cousins | Thomas Chabot, Shane Pinto | UTA 2–3 OTT |
| 3rd 19:44 | OTT | Shane Pinto (empty net) | Tim Stützle, Michael Amadio | UTA 2–4 OTT |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Clayton Keller | UTA | 1 | 1 | 2 |
| Michael Amadio | OTT | 1 | 1 | 2 |
| Shane Pinto | OTT | 1 | 1 | 2 |
| Barrett Hayton | UTA | 1 | 0 | 1 |
| Fabian Zetterlund | OTT | 1 | 0 | 1 |
| Nick Cousins | OTT | 1 | 0 | 1 |
| Anders Lee | UTA | 0 | 1 | 1 |
| Claude Giroux | OTT | 0 | 1 | 1 |
| MacKenzie Weegar | UTA | 0 | 1 | 1 |
| Philip Tomasino | OTT | 0 | 1 | 1 |
| Stephen Halliday | OTT | 0 | 1 | 1 |
| Thomas Chabot | OTT | 0 | 1 | 1 |
| Tim Stützle | OTT | 0 | 1 | 1 |
| Tyler Kleven | OTT | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Samuel Ersson | OTT | 31 | 33 | 60:00 |
| Karel Vejmelka | UTA | 17 | 20 | 58:07 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Utah Mammoth | 10-9-3 | 23 | 94 | 57% |
| Ottawa Senators | 14-6-2 | 30 | 106 | 89% |