Mammoth vs Golden Knights final score, Nov 11: Mammoth 3, Golden Knights 5
Before the game the model favoured Vegas Golden Knights at 52%; the betting market had Vegas Golden Knights at 57%. Final score, shots and expected goals from official NHL data.
| Date | Nov 11 |
|---|---|
| Arena | T-Mobile Arena |
| Home | Vegas Golden Knights |
| Away | Utah Mammoth |
Team stats
| UTA | VGK | |
|---|---|---|
| Goals | 3 | 5 |
| Shots on goal | 17 | 28 |
| Expected goals | 2.12 | 3.28 |
| Power-play goals | 0 | 2 |
| Hits | 28 | 23 |
| Blocked shots | 10 | 10 |
| Penalty minutes | 6 | 2 |
Before the game
| UTA | VGK | |
|---|---|---|
| Model win chance | 48% | 52% |
| Betting market | 43% | 57% |
| Moneyline | +130 | −136 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 02:15 | VGK | Jack Eichel (power play) | Mitch Marner, Mark Stone | UTA 0–1 VGK |
| 1st 08:07 | UTA | Lawson Crouse | Jack McBain, Andrew Peeke | UTA 1–1 VGK |
| 2nd 03:07 | VGK | Victor Olofsson (power play) | Jack Eichel, Mitch Marner | UTA 1–2 VGK |
| 2nd 04:51 | VGK | Ivan Barbashev | Victor Olofsson, Shea Theodore | UTA 1–3 VGK |
| 2nd 08:16 | VGK | Ivan Barbashev | Victor Olofsson, Tomas Hertl | UTA 1–4 VGK |
| 2nd 16:39 | UTA | Jack McBain | Lawson Crouse, Andrew Peeke | UTA 2–4 VGK |
| 3rd 09:07 | UTA | Dmitri Simashev | Jack McBain, Clayton Keller | UTA 3–4 VGK |
| 3rd 10:19 | VGK | Brett Howden | William Karlsson, Mitch Marner | UTA 3–5 VGK |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Jack McBain | UTA | 1 | 2 | 3 |
| Victor Olofsson | VGK | 1 | 2 | 3 |
| Mitch Marner | VGK | 0 | 3 | 3 |
| Ivan Barbashev | VGK | 2 | 0 | 2 |
| Jack Eichel | VGK | 1 | 1 | 2 |
| Lawson Crouse | UTA | 1 | 1 | 2 |
| Andrew Peeke | UTA | 0 | 2 | 2 |
| Brett Howden | VGK | 1 | 0 | 1 |
| Dmitri Simashev | UTA | 1 | 0 | 1 |
| Clayton Keller | UTA | 0 | 1 | 1 |
| Mark Stone | VGK | 0 | 1 | 1 |
| Shea Theodore | VGK | 0 | 1 | 1 |
| Tomas Hertl | VGK | 0 | 1 | 1 |
| William Karlsson | VGK | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Carter Hart | VGK | 14 | 17 | 60:00 |
| Sebastian Cossa | UTA | 23 | 28 | 58:23 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Utah Mammoth | 10-9-3 | 23 | 94 | 57% |
| Vegas Golden Knights | 13-6-4 | 30 | 106 | 95% |