Lightning vs Sabres final score, Nov 11: Lightning 8, Sabres 3
Before the game the model favoured Tampa Bay Lightning at 56%; the betting market had Buffalo Sabres at 46%. Final score, shots and expected goals from official NHL data.
| Date | Nov 11 |
|---|---|
| Arena | KeyBank Center |
| Home | Buffalo Sabres |
| Away | Tampa Bay Lightning |
Team stats
| TBL | BUF | |
|---|---|---|
| Goals | 8 | 3 |
| Shots on goal | 22 | 31 |
| Expected goals | 3.17 | 3.31 |
| Power-play goals | 2 | 1 |
| Hits | 33 | 17 |
| Blocked shots | 10 | 3 |
| Penalty minutes | 8 | 10 |
Before the game
| TBL | BUF | |
|---|---|---|
| Model win chance | 56% | 44% |
| Betting market | 54% | 46% |
| Moneyline | −125 | +113 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 18:49 | TBL | Scott Sabourin | Conor Geekie, Jake Guentzel | TBL 1–0 BUF |
| 1st 19:38 | TBL | John Carlson (power play) | Jake Guentzel, Charle-Edouard D'Astous | TBL 2–0 BUF |
| 2nd 04:33 | TBL | Brandon Hagel | Anthony Cirelli, John Carlson | TBL 3–0 BUF |
| 2nd 13:02 | TBL | Yanni Gourde | Jake Guentzel, Sam O'Reilly | TBL 4–0 BUF |
| 2nd 15:54 | BUF | Josh Doan (power play) | Ryan McLeod, Josh Norris | TBL 4–1 BUF |
| 2nd 19:32 | BUF | Jason Zucker | Noah Ostlund, Jack Quinn | TBL 4–2 BUF |
| 3rd 00:33 | BUF | Tage Thompson | Peyton Krebs, Mattias Samuelsson | TBL 4–3 BUF |
| 3rd 01:25 | TBL | Nikita Kucherov | Brandon Hagel, John Carlson | TBL 5–3 BUF |
| 3rd 04:11 | TBL | Nikita Kucherov | John Carlson, Anthony Cirelli | TBL 6–3 BUF |
| 3rd 14:13 | TBL | Nikita Kucherov (power play) | John Carlson, Jake Guentzel | TBL 7–3 BUF |
| 3rd 15:06 | TBL | Brandon Hagel | Nikita Kucherov, Anthony Cirelli | TBL 8–3 BUF |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| John Carlson | TBL | 1 | 4 | 5 |
| Nikita Kucherov | TBL | 3 | 1 | 4 |
| Jake Guentzel | TBL | 0 | 4 | 4 |
| Brandon Hagel | TBL | 2 | 1 | 3 |
| Anthony Cirelli | TBL | 0 | 3 | 3 |
| Jason Zucker | BUF | 1 | 0 | 1 |
| Josh Doan | BUF | 1 | 0 | 1 |
| Scott Sabourin | TBL | 1 | 0 | 1 |
| Tage Thompson | BUF | 1 | 0 | 1 |
| Yanni Gourde | TBL | 1 | 0 | 1 |
| Charle-Edouard D'Astous | TBL | 0 | 1 | 1 |
| Conor Geekie | TBL | 0 | 1 | 1 |
| Jack Quinn | BUF | 0 | 1 | 1 |
| Josh Norris | BUF | 0 | 1 | 1 |
| Mattias Samuelsson | BUF | 0 | 1 | 1 |
| Noah Ostlund | BUF | 0 | 1 | 1 |
| Peyton Krebs | BUF | 0 | 1 | 1 |
| Ryan McLeod | BUF | 0 | 1 | 1 |
| Sam O'Reilly | TBL | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Ukko-Pekka Luukkonen | BUF | 9 | 14 | 41:25 |
| Colten Ellis | BUF | 5 | 8 | 18:32 |
| Andrei Vasilevskiy | TBL | 28 | 31 | 60:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Tampa Bay Lightning | 14-5-2 | 30 | 107 | 90% |
| Buffalo Sabres | 8-9-4 | 20 | 89 | 27% |