Sharks vs Mammoth final score, Nov 14: Sharks 6, Mammoth 5 (SO)
Before the game the model favoured Utah Mammoth at 67%; the betting market had Utah Mammoth at 62%. Final score, shots and expected goals from official NHL data.
| Date | Nov 14 |
|---|---|
| Arena | Delta Center |
| Home | Utah Mammoth |
| Away | San Jose Sharks |
Team stats
| SJS | UTA | |
|---|---|---|
| Goals | 6 | 5 |
| Shots on goal | 21 | 32 |
| Expected goals | 2.83 | 3.66 |
| Power-play goals | 2 | 2 |
| Hits | 30 | 31 |
| Blocked shots | 11 | 18 |
| Penalty minutes | 18 | 20 |
Before the game
| SJS | UTA | |
|---|---|---|
| Model win chance | 33% | 67% |
| Betting market | 38% | 62% |
| Moneyline | +158 | −179 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 02:15 | UTA | Zac Jones | Kailer Yamamoto, Clayton Keller | SJS 0–1 UTA |
| 1st 08:53 | UTA | Mikhail Sergachev (power play) | Kailer Yamamoto, Clayton Keller | SJS 0–2 UTA |
| 1st 11:35 | SJS | Tyler Toffoli (power play) | Dmitry Orlov, Will Smith | SJS 1–2 UTA |
| 1st 12:40 | UTA | Zac Jones | Anders Lee | SJS 1–3 UTA |
| 2nd 03:07 | SJS | Adam Gaudette (power play) | Tyler Toffoli, Dmitry Orlov | SJS 2–3 UTA |
| 2nd 03:13 | SJS | Zack Ostapchuk | Darnell Nurse | SJS 3–3 UTA |
| 2nd 08:59 | UTA | Jack McBain | Michael Carcone | SJS 3–4 UTA |
| 3rd 05:23 | SJS | Eric Pohlkamp | Macklin Celebrini, Dmitry Orlov | SJS 4–4 UTA |
| 3rd 14:17 | SJS | Dmitry Orlov | Collin Graf, Mason Marchment | SJS 5–4 UTA |
| 3rd 16:22 | UTA | Barrett Hayton (power play) | Kailer Yamamoto, Mikhail Sergachev | SJS 5–5 UTA |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Dmitry Orlov | SJS | 1 | 3 | 4 |
| Kailer Yamamoto | UTA | 0 | 3 | 3 |
| Zac Jones | UTA | 2 | 0 | 2 |
| Mikhail Sergachev | UTA | 1 | 1 | 2 |
| Tyler Toffoli | SJS | 1 | 1 | 2 |
| Clayton Keller | UTA | 0 | 2 | 2 |
| Adam Gaudette | SJS | 1 | 0 | 1 |
| Barrett Hayton | UTA | 1 | 0 | 1 |
| Eric Pohlkamp | SJS | 1 | 0 | 1 |
| Jack McBain | UTA | 1 | 0 | 1 |
| Zack Ostapchuk | SJS | 1 | 0 | 1 |
| Anders Lee | UTA | 0 | 1 | 1 |
| Collin Graf | SJS | 0 | 1 | 1 |
| Darnell Nurse | SJS | 0 | 1 | 1 |
| Macklin Celebrini | SJS | 0 | 1 | 1 |
| Mason Marchment | SJS | 0 | 1 | 1 |
| Michael Carcone | UTA | 0 | 1 | 1 |
| Will Smith | SJS | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Karel Vejmelka | UTA | 16 | 21 | 64:58 |
| Yaroslav Askarov | SJS | 27 | 32 | 65:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| San Jose Sharks | 10-12-2 | 22 | 77 | 7% |
| Utah Mammoth | 10-9-3 | 23 | 94 | 57% |