Sabres vs Flyers final score, Nov 17: Sabres 3, Flyers 4
Before the game the model favoured Buffalo Sabres at 54%; the betting market had Philadelphia Flyers at 46%. Final score, shots and expected goals from official NHL data.
| Date | Nov 17 |
|---|---|
| Arena | Xfinity Mobile Arena |
| Home | Philadelphia Flyers |
| Away | Buffalo Sabres |
Team stats
| BUF | PHI | |
|---|---|---|
| Goals | 3 | 4 |
| Shots on goal | 19 | 33 |
| Power-play goals | 0 | 0 |
| Hits | 9 | 31 |
| Blocked shots | 15 | 10 |
| Penalty minutes | 8 | 4 |
Before the game
| BUF | PHI | |
|---|---|---|
| Model win chance | 54% | 46% |
| Betting market | 54% | 46% |
| Moneyline | −125 | +112 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 00:47 | BUF | Mattias Samuelsson | Rasmus Dahlin, Josh Doan | BUF 1–0 PHI |
| 2nd 06:39 | PHI | Jamie Drysdale | Matvei Michkov, Noah Cates | BUF 1–1 PHI |
| 2nd 10:59 | BUF | Tage Thompson | Zach Benson, Tyson Kozak | BUF 2–1 PHI |
| 2nd 14:30 | PHI | Owen Tippett | Jamie Drysdale, Cole Knuble | BUF 2–2 PHI |
| 3rd 00:29 | PHI | Travis Sanheim | Christian Dvorak, Denver Barkey | BUF 2–3 PHI |
| 3rd 04:31 | BUF | Jiri Kulich | Tage Thompson | BUF 3–3 PHI |
| 3rd 05:23 | PHI | Christian Dvorak | Nick Seeler, Matvei Michkov | BUF 3–4 PHI |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Christian Dvorak | PHI | 1 | 1 | 2 |
| Jamie Drysdale | PHI | 1 | 1 | 2 |
| Tage Thompson | BUF | 1 | 1 | 2 |
| Matvei Michkov | PHI | 0 | 2 | 2 |
| Jiri Kulich | BUF | 1 | 0 | 1 |
| Mattias Samuelsson | BUF | 1 | 0 | 1 |
| Owen Tippett | PHI | 1 | 0 | 1 |
| Travis Sanheim | PHI | 1 | 0 | 1 |
| Cole Knuble | PHI | 0 | 1 | 1 |
| Denver Barkey | PHI | 0 | 1 | 1 |
| Josh Doan | BUF | 0 | 1 | 1 |
| Nick Seeler | PHI | 0 | 1 | 1 |
| Noah Cates | PHI | 0 | 1 | 1 |
| Rasmus Dahlin | BUF | 0 | 1 | 1 |
| Tyson Kozak | BUF | 0 | 1 | 1 |
| Zach Benson | BUF | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Joseph Woll | PHI | 16 | 19 | 60:00 |
| Alex Lyon | BUF | 29 | 33 | 57:47 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Buffalo Sabres | 8-9-4 | 20 | 89 | 27% |
| Philadelphia Flyers | 7-11-6 | 20 | 87 | 23% |