Josh Manson stats and projection, 2026–27 · Colorado Avalanche
Defence. Projected +0.3 goals above average for the rest of the season, 73rd percentile among defencemen. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | +0.3 |
|---|
| Rank | 73rd percentile among defencemen |
|---|
| Projected games | 48 |
|---|
| Minutes per game | 17.6 |
|---|
| 5v5 offence | −0.8 |
|---|
| 5v5 defence | +2.2 |
|---|
| Finishing | −0.3 |
|---|
| Power play | −0.0 |
|---|
| Penalty kill | −0.2 |
|---|
| Penalties | −0.7 |
|---|
This season
| Games | 13 |
|---|
| Goals | 1 |
|---|
| Assists | 3 |
|---|
| Points | 4 |
|---|
| Shots on goal | 12 |
|---|
| Plus-minus | +5 |
|---|
| Time on ice per game | 14:59 |
|---|
Recent games